Qualification HITs can be confusing and in many cases, they are not available. Sometimes, Qualifications HITs are referred to as a “closed qualification.” However, some Qualification HITs are almost always available and designed for providing the Requester with your demographic information which will give you more access to other HITs. Also, there are some HITs which have auto-granted qualifications.
When Quals are available, it is usually for a short time only. Be sure to join the TurkerNation Slack Workspace so that you can subscribe to the Quals Channel and get in on the action.
*Note: For some Qualification HITs, you need to set the Reward Filter to “Pays at Least” 0.00
Request Qualification HITs
Most of the time, when you click Request Qualification on a HIT, nothing will happen. This is because the requester will not see your request unless they look for it; and usually, they don’t. However, there are some HITs that qualifications are auto-granted when you click Request Qualification. Below are some of the auto-granted qualifications:
-
Square Conversations – “Identify what a customer’s message means” and “Identify the customer messages that express the same meaning.”
Demographic Qualification HITs
These are almost always available:
- The Amazon Mechanical Turk Team Qualification HITs are designed to assign qualifications that can help requesters provide work that is relevant to workers. These are usually available at any time. Be sure to do of all of these basic qualification HITs because they will grant you access to many other HITs.
- The PickFu Qualification HIT will also help you qualify for more HITs. Filling out your demographic information will give you more access to PickFu HITs.
Requesters may create HITs using the answers from Demographic Qualification HITs.
wdt_ID | Requester | Qual HIT | Qual HIT Description |
---|---|---|---|
1 | PickFu | Take a brief demographic survey (US-based) - unlocks more HITs | Filling out your demographic information will give you more access to PickFu HITs. |
12 | Amazon Mechanical Turk Team | Profile Information - Political Affiliation | Help us understand you better by answering a few questions about yourself |
13 | Amazon Mechanical Turk Team | Profile Information - Device Ownership | Help us understand you better by answering a few questions about yourself |
14 | Amazon Mechanical Turk Team | Profile Information - Employment and Home | Help us understand you better by answering a few questions about yourself |
15 | Amazon Mechanical Turk Team | Profile Information - Lifestyle | Help us understand you better by answering a few questions about yourself |
16 | Amazon Mechanical Turk Team | Profile Information - Skills and Specialization | Help us understand you better by answering a few questions about yourself |
17 | Amazon Mechanical Turk Team | Profile Information - Online Activity and Social Profile HIT | Help us understand you better by answering a few questions about yourself |
18 | Amazon Mechanical Turk Team | Profile Information - Personal Finance | Help us understand you better by answering a few questions about yourself |
19 | Amazon Mechanical Turk Team | Profile Information - Basic Demographics | Help us understand you better by answering a few questions about yourself |
20 | Amazon Mechanical Turk Team | Profile Information - Marriage and Family | Help us understand you better by answering a few questions about yourself |
Closed Qualification HITs
- Other Qualification HITs are often referred to as “closed qualifications” because they are not always available. When a Qualification HIT is open, TurkerNation workers share the information. Join the TurkerNation Slack Workspace and visit the Quals Channel to find the newest open Qualification HITs.
Below is a list of “Closed Qualifications”. These are HITs that only become available when the Requester is looking for new workers.
Rare | wdt_ID | Requester | Qual HIT | Qual HIT Description | Qualification Needed | HIT Title | HIT Description | Notes |
---|---|---|---|---|---|---|---|---|
3 | Akin | A list of phrases written by someone need to be assessed for them being "open/closed to new experiences" and assigned a score within a range. | Good at Tagging Data - Openness to Experience | |||||
4 | Crowd Group | TwitterModeration is 1 | Identify tweets that are suitable for a general audience, making sure the moderation does not cross the line of freedom of expression or limit the opportunity for debate. | |||||
x | 5 | Kara Buggy | Qualify for High-Paying HITs | Qualify for High-Paying HITs (~30 seconds) | ||||
x | 6 | Adelaide CompCogSci | Adelaide Basic Qualification HIT | Adelaide Basic Qualification HIT | ||||
7 | AI Research | Artificial Inteligence research - Common sense question formulation. ** Masters Only | ||||||
x | 8 | Content Research | Clean Up How-To Questions (qualification test) | View a short question asked by a reader of an online how-to guide, and rewrite it to be clear, concise, and free from spelling and grammar errors. | Question Editor has been granted or Question Editor Exists(You need a qual to take this Qual HIT. You may need to email Requester to get the "Qual Interest Exists" qual in order to work on this HIT to get the "real" qual "Question Editor") | Clean Up How-To Questions | View a short question asked by a reader of an online how-to guide, and rewrite it to be clear, concise, and free from spelling and grammar errors. | |
9 | Mechanical Turk Media | Qualification test: User-Supplied Photo Moderation | You are invited to take a qualification test for photo moderation | |||||
11 | Michael Woytowitz | Qualification for Larger HIT] Medical Article Classification from Abstracts | Qualification for larger HIT. Classify articles using abstract, title, and other metadata | Medical Article Classification Test is not less than 90 | Medical Article Classification from Abstracts | Classify articles using abstract, title, and other metadata | ||
21 | Akin | Assign a score to author for High or Low Value of Self Enhancement | A list of phrases written by someone need to be assessed for them giving high or low "value of self-enhancement" and assigned a score within a range. | Good at Tagging Data - Self-Enhancement is 1 | Assign a score to author for "High or Low value of Self-enhancement". | A list of phrases written by someone need to be assessed for "them giving high or low value to self-enhancement" and assigned a score within a range. | ||
22 | Akin | Assign a score to author for High or Low Value of Conservation | A list of phrases written by someone need to be assessed for them giving high or low "value of conservation" and assigned a score within a range. | Good at Tagging Data - Conservation is 1 | Assign a score to author for "High or Low value of Conservation". | A list of phrases written by someone need to be assessed for "them giving high or low value to conservation" and assigned a score within a range. | ||
23 | Akin | Assign a score to author for High or Low Value of Openness to Change | A list of phrases written by someone need to be assessed for them giving high or low "value of openness to change" and assigned a score within a range. | |||||
x | 24 | VacationrentalAPI (VRAPI) | Advanced Research Master has been granted | Find the address for these rental listings | Given a short-term home rental listing, find the address | |||
x | 25 | Jeffrey Du | Weed and Spray Superstars Exists | (Qualified workers only) Fun for Plant Lovers - Place a bounding box around crops and tricksy weeds | Place a bounding box around all areas in the image that have been sprayed, or all the crops and weeds (check instructions) | |||
x | 26 | Jeffrey Du | Plant Superstar Exists | (Qualified workers only) Fun for Plant Lovers - Place a bounding box around crops and weeds | Place a bounding box around all crops and weeds in the image. | |||
x | 27 | Jeffrey Du | Spray Superstar GreaterThan 49 | Plant Lovers: SPRAY hits - Place a bounding box around sprayed areas-READ UPDATED INSTRUCTIONS | Draw bounding boxes around sprayed areas in the image. READ INSTRUCTIONS. This is a new qual that will be required for work on ALL future spray hits. | |||
x | 32 | Vision AI2 | Play a game of iconary - pictionary with icons | Iconary qualification- updated EqualTo 1 | Play a game of iconary- pictionary with icons | Link to Qual HIT will be added when available. | ||
33 | Vlab | Qualification for Natural Audio Captioning | Write a description(caption) for the given audios. Limited to 1 per worker. We will reject and block on multiple submissions. | |||||
36 | Zhou | Answer a few questions about a given sentence ~2min/HIT | ||||||
37 | Zhou | Validate whether an answer is correct to a given question. ~2min/HIT | ||||||
38 | NLP Research | [Qual Task] Selecting related short texts that match a given FAQ (please complete 3 HITs for qualification). | In this task, you have to select one (or many) short texts that correspond to a given FAQ. The real task pays 0.2 dollars per HIT. If you already have the qualification please ignore this task. | |||||
40 | Oskar | Qualification for "Editor_master_approval" (Editing images) | Completing this task gives you the Qualification "Editor_master_approval". We will go through every of your edited images (two in total) and check if you are suited for this task. | Editor_master_approval has been granted | Edit one image | In this HIT you will have to edit one image according to our Guidelines. For this you need either gimp (which is a free tool) or find other ways to edit the image. | ||
43 | GeoHIVE Administrator | GeoHIVE Crowd Qualification Test | This is a qualification test for new and existing workers with the goal of teaching basic image interpretation skills and what to expect in our HITs. | Location EqualTo US | Varied | Varied | ||
x | 45 | Action-plan | Action Plan [Qual] | Watch a video, then write a high-level and then step-by-step instructions for a robot in the video. [Not available for University of Washington employees] | ||||
x | 46 | Dennis Troter | https://worker.mturk.com/projects/31R68PGVRDA61FMLPJ1NPFSFKOLB0X/tasks || Rate a sentence across different metrics (~1min or less) | Rate a sentence across 5 different metrics. | HIT Approval rate GreaterThanOrEqualTo 98%, Location in US,CA,GB, ERMA_Harvest has been Granted | https://worker.mturk.com/projects/315D2CYS139RWTP6FEEETRTUCWE7XK/tasks || Rate a sentence across different metrics (~1min or less) | Rate a sentence across 5 different metrics. | Requester posts on TN. |
x | 47 | MLDataLabeler | https://worker.mturk.com/projects/33RX46D1RYXOAL1L7LW6QVAKM21X16/tasks || Qualifying HIT for Semantic Segmentation Tasks - Up to $2.00 Bonus! | Qualifying HIT for Semantic Segmentation Tasks | SemSegTestScore GreaterThanOrEqualTo 84 | Semantic Segmentation Tasks | qual test for the qual hit: https://worker.mturk.com/qualifications/3DHGR0UQNLUMGJIMP149Q7YP82F9Y7 |
Do you have more to add to this list? Any changes? Leave a comment below and we will add you to our list of Top Contributors!
jessica says
mturk study lab cr1 and cr2 qualify ideas given me pls
Rosie The Robot says
I’m sorry, we cannot help with that.